Transparency & corporate disclosures
Browse Oxus Pay's corporate documents, material facts, financial results and internal governance documents. Select a category and filter by period.
Organizational documents
Founding and licensing documents that establish Oxus Pay as a licensed payment organization.
| # | Document | Date | File |
|---|---|---|---|
| 01 | Company Charter (Ustav) | Jun 2026 | |
| 02 | Certificate of state registration | Aug 2026 | |
| 03 | Payment Organization License No. 62 (CBU) | Aug 2026 | |
| 04 | PCI DSS certificate | Aug 2026 | |
| 05 | List of affiliated persons | — | — |
Documents marked "—" are pending publication and will be posted as they are finalized.
Disclosure of material facts
Essential facts disclosed under the Regulation on disclosure of information on the securities market.
| # | Document | Date | File |
|---|---|---|---|
| 01 | Disclosure of material facts-19 | Sep 2026 | |
| 02 | Disclosure of material facts-20 | Sep 2026 |
Documents marked “—” are pending publication and will be posted as they are finalized.
Financial results
External audit reports, periodic statements, key indicators and share-buyback disclosures.
| # | Document | Date | File |
|---|---|---|---|
| 01 | Quarterly financial report — Q1 | — | — |
| 02 | Quarterly financial report — Q2 | — | — |
| 03 | Quarterly financial report — Q3 | — | — |
| 04 | Annual financial statements (IFRS) | — | — |
| 05 | Independent external audit report | — | — |
| 06 | Key financial-economic indicators & development dynamics | — | — |
| 07 | KPI performance of the executive body | — | — |
| 08 | Dividend policy & payout history (last 3 years) | — | — |
| 09 | Information on the company's acquisition of its own shares | — | — |
Documents marked “—” are pending publication and will be posted as they are finalized.
Investor relations
For disclosure requests and shareholder enquiries.