Commissions & fees
The list of commissions and remuneration of the Operator (Oxus Pay JSC) for services provided under the Baraka trademark.
| No. | Service | Commission |
|---|---|---|
| 01 | Registration in the "BARAKA" Service | 0 sum |
| 02 | Issuance of a virtual card in the Baraka app | 0 sum |
| 03 | Primary issuance of a physical bank card Depending on the User category | 0 or 40,000 sum |
| 04 | Secondary issuance of a physical card In case of loss or damage | 40,000 sum |
| 05 | Payment in favor of service providers Mobile & internet, TV, utilities, state services, loans, education, medical, insurance, transport, and other providers in the Service | from 0% to 4% |
| 06 | Transfer Baraka → Baraka (same issuer) | 0% |
| 07 | Transfer Baraka → Uzcard Humo | 0.7% |
| 08 | Transfer Uzcard / Humo → Baraka / Uzcard / Humo | 0.9% |
| 09 | Replenishment of electronic wallets | from 2% to 3% |
| 10 | International services | from 0% to 10% |
| 11 | Repayment of loans / microloans | from 0% to 3.6% |
| 12 | Monitoring of VISA Baraka bank cards (per month) | 0 sum |
| 13 | Payment via unified QR (UzQR) | 0 sum |
| 14 | Payment for voluntary insurance for the self-employed | 1% |
Tariffs may be amended by the Operator with at least 10 calendar days' notice. The current version is published on the Baraka portal. Full terms:
Public Offer for payment services
Disclaimer: Baraka Card usage in Uzbekistan or abroad is subject to the applicable tariffs and fees of the Acquirer / Issuer Bank. Transactions made through third-party mobile applications, digital wallets, payment platforms, or for other services may be subject to the tariffs and terms of the respective service provider and/or the Issuer Bank.